Download documents from State of California Investor Relations, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Annual Financial Report - State of California
Filter by category
All Years
Date ↓
| 09/13/2025 | 2024 Annual Financial Report | Annual Financial Report - State of California | Download ↓ |
| 09/13/2025 | 2024 Annual Financial Report Supplemental | Annual Financial Report - State of California | Download ↓ |
| 02/04/2025 | 2023 Annual Financial Report Supplemental | Annual Financial Report - State of California | Download ↓ |
| 12/13/2024 | 2023 Annual Financial Report | Annual Financial Report - State of California | Download ↓ |
| 03/15/2024 | 2022 Annual Financial Report | Annual Financial Report - State of California | Download ↓ |
| 03/15/2024 | 2022 Annual Financial Report Supplemental | Annual Financial Report - State of California | Download ↓ |
| 04/03/2023 | 2021 Annual Financial Report | Annual Financial Report - State of California | Download ↓ |
| 04/03/2023 | 2021 Annual Financial Report Supplemental | Annual Financial Report - State of California | Download ↓ |
| 02/02/2022 | 2020 Annual Financial Report | Annual Financial Report - State of California | Download ↓ |
| 06/30/2020 | 2020 Annual Financial Report Supplemental | Annual Financial Report - State of California | Download ↓ |
