View links and CUSIPs for State of California Investor Relations on the MSRB EMMA® website.
Talk to us
Have questions? Reach out to us directly.
View links and CUSIPs for State of California Investor Relations on the MSRB EMMA® website.
CUSIP-9
Issue Date ↓
| 03/11/2026 | 03/19/2026 | 10/01/2056 | Various Purpose General Obligation Bonds | 13063EST4 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2051 | Various Purpose General Obligation Bonds | 13063ESR8 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2051 | Various Purpose General Obligation Bonds | 13063ESS6 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2048 | Various Purpose General Obligation Bonds | 13063ESQ0 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2047 | Various Purpose General Obligation Bonds | 13063ETC0 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2046 | Various Purpose General Obligation Bonds | 13063ESP2 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2045 | Various Purpose General Obligation Bonds | 13063ESN7 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2044 | Various Purpose General Obligation Bonds | 13063ESM9 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2043 | Various Purpose General Obligation Bonds | 13063ESL1 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2042 | Various Purpose General Obligation Bonds | 13063ESK3 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2041 | Various Purpose General Obligation Bonds | 13063ETB2 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2040 | Various Purpose General Obligation Bonds | 13063ESJ6 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2039 | Various Purpose General Obligation Bonds | 13063ETD8 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2039 | Various Purpose General Obligation Bonds | 13063ETE6 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2038 | Various Purpose General Obligation Bonds | 13063ESH0 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2037 | Various Purpose General Obligation Bonds | 13063ESG2 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2036 | Various Purpose General Obligation Bonds | 13063ESF4 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2035 | Various Purpose General Obligation Bonds | 13063ETA4 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2034 | Various Purpose General Obligation Bonds | 13063ESZ0 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2032 | Various Purpose General Obligation Bonds | 13063ESY3 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2031 | Various Purpose General Obligation Bonds | 13063ESX5 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2029 | Various Purpose General Obligation Bonds | 13063ESW7 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2028 | Various Purpose General Obligation Bonds | 13063ESE7 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2027 | Various Purpose General Obligation Bonds | 13063ESV9 | View on MSRB EMMA® |
| 03/11/2026 | 03/19/2026 | 10/01/2026 | Various Purpose General Obligation Bonds | 13063ESU1 | View on MSRB EMMA® |
| 10/30/2025 | 11/06/2025 | 11/01/2055 | Various Purpose General Obligation Bonds | 13063ESB3 | View on MSRB EMMA® |
| 10/30/2025 | 11/06/2025 | 11/01/2052 | Various Purpose General Obligation Bonds | 13063ESA5 | View on MSRB EMMA® |
| 10/30/2025 | 11/06/2025 | 11/01/2050 | Various Purpose General Obligation Bonds | 13063ERZ1 | View on MSRB EMMA® |
| 10/30/2025 | 11/06/2025 | 11/01/2047 | Various Purpose General Obligation Bonds | 13063ERY4 | View on MSRB EMMA® |
| 10/30/2025 | 11/06/2025 | 11/01/2046 | Various Purpose General Obligation Bonds | 13063ERX6 | View on MSRB EMMA® |
| 10/30/2025 | 11/06/2025 | 11/01/2045 | Various Purpose General Obligation Bonds | 13063ERW8 | View on MSRB EMMA® |
| 10/30/2025 | 11/06/2025 | 11/01/2043 | Various Purpose General Obligation Bonds | 13063ERV0 | View on MSRB EMMA® |
| 10/30/2025 | 11/06/2025 | 11/01/2041 | Various Purpose General Obligation Bonds | 13063ERU2 | View on MSRB EMMA® |
| 10/30/2025 | 11/06/2025 | 11/01/2039 | Various Purpose General Obligation Bonds | 13063ERT5 | View on MSRB EMMA® |
| 10/30/2025 | 11/06/2025 | 11/01/2037 | Various Purpose General Obligation Bonds | 13063ERS7 | View on MSRB EMMA® |
| 10/30/2025 | 11/06/2025 | 11/01/2036 | Various Purpose General Obligation Bonds | 13063ERR9 | View on MSRB EMMA® |
| 10/30/2025 | 11/06/2025 | 11/01/2035 | Various Purpose General Obligation Bonds | 13063ERQ1 | View on MSRB EMMA® |
| 10/30/2025 | 11/06/2025 | 11/01/2032 | Various Purpose General Obligation Bonds | 13063ESC1 | View on MSRB EMMA® |
| 10/30/2025 | 11/06/2025 | 11/01/2028 | Various Purpose General Obligation Bonds | 13063ERP3 | View on MSRB EMMA® |
| 10/30/2025 | 11/06/2025 | 11/01/2027 | Various Purpose General Obligation Bonds | 13063ERN8 | View on MSRB EMMA® |
| 10/21/2025 | 11/05/2025 | 11/01/2050 | State Public Works Board | 13068XRR2 | View on MSRB EMMA® |
| 10/21/2025 | 11/05/2025 | 11/01/2047 | State Public Works Board | 13068XRQ4 | View on MSRB EMMA® |
| 10/21/2025 | 11/05/2025 | 11/01/2046 | State Public Works Board | 13068XRP6 | View on MSRB EMMA® |
| 10/21/2025 | 11/05/2025 | 11/01/2045 | State Public Works Board | 13068XRN1 | View on MSRB EMMA® |
| 10/21/2025 | 11/05/2025 | 11/01/2044 | State Public Works Board | 13068XRM3 | View on MSRB EMMA® |
| 10/21/2025 | 11/05/2025 | 11/01/2043 | State Public Works Board | 13068XRL5 | View on MSRB EMMA® |
| 10/21/2025 | 11/05/2025 | 11/01/2042 | State Public Works Board | 13068XRK7 | View on MSRB EMMA® |
| 10/21/2025 | 11/05/2025 | 11/01/2041 | State Public Works Board | 13068XRJ0 | View on MSRB EMMA® |
| 10/21/2025 | 11/05/2025 | 11/01/2040 | State Public Works Board | 13068XRH4 | View on MSRB EMMA® |
| 10/21/2025 | 11/05/2025 | 11/01/2039 | State Public Works Board | 13068XRG6 | View on MSRB EMMA® |
Talk to us
Have questions? Reach out to us directly.
